The following is a sample of the types of verdicts and settlements that Montana lawyers of our law firm have obtained for our clients. We show you this as an example of the solid results and outstanding performance that we have achieved. While these results cannot be expected in every case, we do strive to maximize the recovery of our clients in every case.
| Amount |
Type of Case |
| $2,200,000 | Medical Malpractice |
| $1,518,000 | Personal Injury |
| $1,500,000 | Product Liability |
| $980,000 | Personal Injury |
| $825,000 | Product Liability |
| $750,000 | Personal Injury |
| $500,000 | Personal Injury |
| $468,000 | Personal Injury |
| $465,000 | Medical Malpractice |
| $425,000 | Personal injury |
| $425,000 | Medical Malpractice |
| $420,000 | Personal Injury |
| $410,000 | Personal Injury |
| $400,000 | Personal Injury |
| $350,000 | American Disabilities Act |
| $350,000 | Personal Injury |
| $325,000 | Personal Injury |
| $320,000 | Wrongful Death |
| $300,000 | Personal Injury |
| $300,000 | Medical Malpractice |
| $290,000 | Personal Injury |
| $250,000 | Insurance Bad Faith |
| $245,000 | Personal Injury |
| $240,000 | Personal injury |
| $200,000 | Personal Injury |
| $190,000 | Workers Compensation |
| $140,000 | Medical Malpractice |
| $125,000 | Medical Malpractice |
| $125,000 | Medical Malpractice |
|
The above is not legal advice. That can only come from a qualified attorney who is familiar with all the facts and circumstances of a particular, specific case and the relevant law. See Terms of Use. |